Diamond discs for building and construction

Diamond Discs for Wall Cutters for Floors Cutters for Asphalt for Floors cutters for Concrete for Clippers

dischi-diamantati-edilizia-en

Complete the request

DIAMOND DISCS FOR WALL SAWING MACHINES

for Wall Cutters
Ø Dimensions
600 Sp. 4,7x40xh. 8
650 Sp. 4,7x40xh. 8
700 Sp. 4,7x40xh. 8
750 Sp. 4,7x40xh. 8
800 Sp. 4,7x40xh. 8
900 Sp. 4,7x40xh. 8
1000 Sp. 4,7x40xh. 8
1050 Sp. 4,5x40xh. 8
1100 Sp. 4,5x40xh. 8
1200 Sp. 4,5x40xh. 8
1400 Sp. 4,4x40xh. 8
1500 Sp. 4,4x40xh. 8
1600 Sp. 4,3x40xh. 8
1800 Sp. 4,3x40xh. 8
2000 Sp. 4,2x40xh. 8
2200 Sp. 4,2x40xh. 8
Information Request

DIAMOND DISCS FOR MACHINES FOR FLOORS

for Floors Cutters
Ø Dimensions
1000 Sp. 4,7x40xh. 8
1200 Sp. 4,4x40xh. 8
1400 Sp. 4,4x40xh. 8
1400 Sp. 4,4x40xh. 8
1500 Sp. 4,4x40xh. 8
1600 Sp. 4,3x40xh. 8
1800 Sp. 4,3x40xh. 8
Information Request

DIAMOND DISCS FOR MACHINES FOR ASPHALT CUTTING

Discs for asphalt
Ø Nr. of Segments Dimensions
350 21 + 3 rinf. Sp. 3,0x40xh. 10
400 24 + 4 rinf. Sp. 3,5x40xh. 10
450 26 + 4 rinf. Sp. 3,8x40xh. 10
500 30 + 4 rinf. Sp. 4,2x40xh. 10
550 32 + 5 rinf. Sp. 4,2x40xh. 10
600 36 + 6 rinf. Sp. 4,2x40xh. 10
Information Request

Dischi diamantati per Taglierine & and cut machines

Discs For Clippers and floors cutters for granite, cement and tiles
Ø Nr. of Segments Dimensions
300 18 Sp. 2,6x40xh. 10
350 21 Sp. 3,0x40xh. 10
400 24 Sp. 3,5x40xh. 10
450 26 Sp. 3,8x40xh. 7
500 30 Sp. 4,2x40xh. 7
Information Request

Discs for Foolrs cutters for cement

Discs for Foolrs cutters for cement
Ø Nr. of Segments Dimensions
300 18 Sp.2,6x40xh. 8,5 / 10
350 21 Sp. 3,0x40xh. 8,5 / 10
400 24 Sp. 3,5x40xh. 8,5 / 10
450 26 Sp. 3,8x40xh. 8,5 / 10
500 30 Sp. 4,2x40xh. 8,5 / 10
550 32 Sp. 4,2x40xh. 8,5 / 10
600 36 Sp. 4,7x40xh. 8,5 / 10
Information Request

Contacts

Have questions or need more information? Contact us here and we'll get back to you as soon as possible!

Thank you for writing to us

We will reply to you as soon as possible.